Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
8 | 9 | 10 | 11 | 12 | 13 | 14 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
15 | 16 | 17 | 18 | 19 | 20 | 21 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo |
---|---|
29 | 30 |
2 October 2024
For more information click here.
10 October 2024
For more information click here.
14 November 2024
For more information click here.
19 November 2024
For more information click here.
Residency, Invoicing and Correspondence Address
Charles University
Central Library
Ovocný trh 560/5
116 36 Prague 1
Czech Republic
Office Address
José Martího 2 (2nd floor)
160 00 Prague 6
Phone: +420 224 491 839, 172
E-mail: openscience@cuni.cz
Www: openscience.cuni.cz