Tu | We | Th | Fr | Sa |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
6 | 7 | 8 | 9 | 10 | 11 | 12 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
13 | 14 | 15 | 16 | 17 | 18 | 19 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
20 | 21 | 22 | 23 | 24 | 25 | 26 |
Su | Mo | Tu | We | Th |
---|---|---|---|---|
27 | 28 | 29 | 30 | 31 |
7 August 2025
For more information click here.
4 September 2025
For more information click here.
2 October 2025
For more information click here.
6 November 2025
For more information click here.
6 December 2025
For more information click here.
Residency, Invoicing and Correspondence Address
Charles University
Central Library
Ovocný trh 560/5
116 36 Prague 1
Czech Republic
Office Address
José Martího 2 (2nd floor)
160 00 Prague 6
Phone: +420 224 491 839, 172
E-mail: openscience@cuni.cz
Www: openscience.cuni.cz